ToF Camera
If you want to develop 3D point group editing tools or applications in addition to validating your own 3D point group interpretation processing, we suggest our quick implementation of this package by customization.
OS | Window 10 x64 |
CPU / Memories / GPU | More than Intel iCore 5 / More than 8G / Gpu that supporting DX10, 11, 12 |
Capacity of Hard disc | Capacity more than 300MB |
Web Browser | Google Chrome |
TOF Camera | TB-TOF-SQ930PU-IV ※ Each product camera will be supported sequentially. |
Category | TB-TOF-SQ930PU-IV |
---|---|
Resolution | 640X480 |
Angle of the lens | Horizontal 90°/vertical 70° |
Light source | NIR Laser diode Wavelength 940nm x 4 Class1 |
Index finger | 0.3m - 5.0m |
Output Data | Depth, IR |
Frame rate | 30fps |
Interface | USB 3.0 (Camera MicroB / PC: TypeA) |
Power | DC 12V(9-16V) |
Operating temperature | Ambient temperature 0~45℃ |
Size / Weight | 50mm x 40mm x 35mm / 55g |
* For camera orders or product inquiries, see the link below.
https://www.inrevium.com/inquiry/Tokyo Electron Device Co., Ltd.
* The company name, product name, and service name in the contents are either trademarks or registered trademarks of their respective companies. The contents and specifications are sometimes changed without notice.
* In the event of a patent or intellectual property dispute between a third party regarding a secondary product or a tertiary product that is used as an integral part of the product, the evaluation version listed in the contents shall not be held responsible.